Code	File name		
H0001	Exploration licence data header file	EL232003_200710_03_dhassay.txt	
H0002	Version 1		
H0003	Generated 	29/10/2007	
H0004	Reporting period end_date	28/11/2007	
H0005	State	TAS	
H0100	Tenement_name	EL23/2003	
H0101	Tenement_holder	JAGUAR MINERALS	
H0102	Project_name	WILSON RIVER	
H0103	Map_sheet_number  250000	SK53-3	
H0113	Map_sheet_number 100000	3640	
H0123	Map_sheet_number 25000		
H0200	Start_date_of_data_acquisition	29/11/2006	
H0201	End_date_of_data_acquisition	28/05/2007	
H0202	Data_format	DA1	
H0203	Number_of_data_records	560	
H0204	Date_of_metadata_update	29/10/2007			
H0300	FileNames				
H0301	Location_data_file	EL232003_200710_02_dhcollar.txt			
H0303	Geology data file	EL232003_200710_04_dhgeology.txt			
H0304	Survey data file	EL232003_200710_05_dhsurvey.txt			
H0400	Drilling_code	Contractor	Description		
H0401	DD	BOART LONGYEAR	NQ DIAMOND		
H0500	Sample_code	Sample_type	Description		
H0501	DD	NQ Diamond Core	Half Core		
H0502	Laboratory	Genalysis Labs			
H0800	Assay_code	Digestion	Method of Analysis		
H0801	A/OES	4 acid digestion	Inductively Coupled Plasma Optical Emission Spectrometry		
H0802	AX/OES	"as above, high precision for mineralisation"	Inductively Coupled Plasma Optical Emission Spectrometry		
H0803	A/MS	4 acid digestion	Inductively Coupled Plasma Mass Emission Spectrometry		
H0804	B/SAAS	In house digestion	Flame Atomic Absorption Spectrometry		
H0900	Remarks: Depths measured from Hole collar elevation				
H1000	Hole ID	Sample ID	From	To	Au	As	Ca	Cu	Cu	Pb	Pb	Zn	Zn	Ag	Ni	Co	Cr	Mn	Fe	S	Mo	Sn	Pt
H1001	Units		metres	metres	ppm	ppm	%	ppm	%	ppm	%	ppm	%	ppm	ppm	ppm	ppm	ppm	%	%	ppm	ppm	ppb
H1002	Assay_code				B/SAAS	A/MS	A/OES	A/OES	AX/OES	A/MS	AX/OES	A/OES	AX/OES	A/OES	A/OES	A/OES	A/OES	A/OES	A/OES	A/OES	A/MS	A/MS	A/MS
H1003	Detection Limits				0.001	5	0.001	1	0.01	1	0.01	1	0.01	1	1	1	1	1	0.01	0.01	1	1	1
H1004	Accuracy				0.001	1	0.001	1	0.01	1	0.01	1	0.01	1	1	1	1	1	0.01	0.01	1	1	1
D	WRD05	254301	18	19	<0.001	14	0.06	143		5300	0.53	1651	0.17	3	66	23		4078	8.67	0.31	<1	16	
D	WRD05	254302	19	20	<0.001	21	0.06	343		8113	0.81	2173	0.22	4	70	19		3788	9.28	0.62	<1	<1	
D	WRD05	254303	20	20.9	<0.001	11	0.03	203		6054	0.61	1966	0.2	3	83	18		3912	8.31	0.13	<1	<1	
D	WRD05	254304	40	42.3	<0.001	11	0.02	10		1661	0.17	2302	0.23	1	51	22		10874	8.47	0	<1	<1	
D	WRD05	254305	42.3	43	<0.001	<5	0.02	9		2757	0.28	530		1	7	7		1164	1.48	0	5	<1	
D	WRD05	254306	43	44	<0.001	<5	0.02	5		2435	0.24	770		<0.1	7	8		1032	1.32	0	3	<1	
D	WRD05	254307	44	45	<0.001	171	0.02	6		3208	0.32	999		<0.1	7	2		244	3.17	0	4	<1	
D	WRD05	254308	45	46	<0.001	98	0.04	6		4407	0.44	851		<0.1	8	11		2120	2.16	0	3	<1	
D	WRD05	254309	48	49	<0.001	106	0.02	5		1503	0.15	590		<0.1	5	2		353	2.56	0	5	<1	
D	WRD05	254310	49	50	<0.001	21	0.02	7		1177	0.12	867		<0.1	9	2		321	3.05	0	4	<1	
D	WRD05	254311	50	51	<0.001	<5	0.02	5		698		691		1	7	1		257	1.87	0	5	<1	
D	WRD05	243312	51	52	<0.001	<5	0.02	6		527		558		3	7	<1		206	1.55	0	4	<1
D	WRD05	254313	87	88	<0.001	277	0.04	5		77		713		2	16	7		174	6.76	5.82	3	<1
D	WRD06	254314	48.1	49	<0.001	61	1.88	7433	0.74	1379	0.14	4875	0.49	107	470	96		3366	10.85	1.01	5	11
D	WRD06	254315	49.8	50.4	<0.001	34	0.9	742	0.07	1138	0.11	2047	0.2	33	383	47		2622	9.32	0.86	<1	<1
D	WRD06	254316	89	90	<0.001	<5	7.06	18	0	289		608		<0.1	453	75		6097	6.73	0.03	<1	<1
D	WRD06	254317	96	97	<0.001	6	8.03	3	0	83		632		<0.1	378	61		5012	5.79	0.02	<1	<1
D	WRD06	254318	97	98	<0.001	8	4.38	1	0	193		684		<0.1	427	78		4611	6.6	0.02	<1	<1
D	WRD06	254319	98	99	<0.001	11	8.69	2	0	641		1186	0.12	<0.1	325	52		6051	5.13	0.06	<1	<1
D	WRD06	254320	99	100	<0.001	7	2.16	1	0	208		548		<0.1	479	62		3863	6.2	0.02	<1	<1
D	WRD06	254321	100	101	<0.001	6	2.46	1	0	305		733		<0.1	512	61		4963	6.1	0.03	<1	<1
D	WRD06	254322	101	102	<0.001	6	1.87	1	0	272		954		<0.1	413	69		6949	6.96	0.03	<1	<1
D	WRD06	254323	102	103	<0.001	6	2.33	1	0	144		547		<0.1	502	69		3836	6.31	0.01	<1	<1
D	WRD06	254324	103	104	<0.001	51	2.36	1	0	60		345		<0.1	507	72		2768	6.74	0.3	<1	<1
D	WRD06	254325	104	105	<0.001	26	6.58	135	0.01	535		903		<0.1	513	68		4696	7.25	0.29	<1	<1
D	WRD06	254326	105	106	<0.001	21	3.77	1270	0.13	2215	0.22	5124	0.51	4	668	69		5420	13.42	0.97	<1	<1
D	WRD06	254327	106	107	<0.001	8	2.37	14	0	532		1748	0.17	<0.1	474	62		3873	7.41	0.14	<1	<1
D	WRD06	254328	107	108	<0.001	11	6.56	113	0.01	1886	0.19	4184	0.42	2	534	57		8824	5.64	0.38	<1	<1
D	WRD06	254329	108	109	<0.001	22	10.4	313	0.03	1833	0.18	3409	0.34	5	702	53		16893	9.16	0.87	<1	<1
D	WRD06	254330	109	110	<0.001	53	3.38	1952	0.2	30825	3.08	12752	1.28	72	808	77		10605	9.41	4.02	8	<1
D	WRD06	254331	110	111	<0.001	11	5.67	6	0	3860	0.39	6183	0.62	2	367	40		13124	8.55	0.41	<1	<1
D	WRD06	254332	111	111.8	<0.001	<5	3.26	44	0	6564	0.66	13271	1.33	5	28	4		6090	2.13	0.78	5	<1
D	WRD06	254333	111.8	112.3	<0.001	<5	0.12	18	0	16104	1.61	39477	3.95	9	12	3		1251	1.87	1.95	13	<1
D	WRD06	254334	112.3	113	<0.001	5	0.27	5	0	2648	0.26	801		1	11	2		4229	2.74	0.16	5	<1
D	WRD06	254335	113	114	<0.001	5	0.14	5	0	919		2208	0.22	1	9	1		2355	2.06	0.13	6	<1
D	WRD06	254336	114	115	<0.001	<5	0.07	12	0	1975	0.2	18225	1.82	6	6	2		1628	1.44	0.83	5	<1
D	WRD06	254337	115	116	<0.001	<5	0.06	67	0.01	3428	0.34	9724	0.97	50	5	2		1410	1.56	0.54	7	<1
D	WRD06	254338	117	118	<0.001	28	0.05	11	0	2184	0.22	11656	1.17	4	6	2		917	1.25	0.61	4	<1
D	WRD06	254339	120.4	121.6	<0.001	<5	0.04	5	0	579		1457	0.15	<0.1	3	<1		433	1.07	0.11	4	<1
D	WRD06	254340	STD		1.14	<5	0.24	2	0	5		12		<0.1	3	<1		55	0.41	0	<1	<1
D	WRD06	254341	121.6	122.6	0.02	<5	0.06	6	0	3922	0.39	6707	0.67	2	4	1		929	1.36	0.36	4	<1
D	WRD06	254342	125	126	<0.001	10	0.06	5	0	231		537		<0.1	6	<1		816	1.42	0.06	7	<1
D	WRD06	254343	126	127	<0.001	8	0.06	6	0	1250	0.13	1295	0.13	3	7	2		1039	1.42	0.11	4	<1
D	WRD06	254344	128	129	<0.001	15	0.06	8	0	4554	0.46	1590	0.16	5	9	2		1613	1.81	0.18	5	<1	
D	WRD06	254345	129	130	<0.001	8	0.04	9	0	1427	0.14	6580	0.66	8	8	2		301	0.97	0.44	5	<1	
D	WRD06	254346	133	134	<0.001	10	0.06	7	0	1303	0.13	4853	0.49	2	6	2		1198	1.79	0.28	5	<1	
D	WRD06	254347	136	136.6	<0.001	10	0.07	16	0	485		25047	2.5	9	3	2		2154	2.14	1.3	8	<1	
D	WRD06	254348	140	141	<0.001	117	0.13	10	0	1275	0.13	2720	0.27	5	12	4		3610	2.92	0.51	5	<1	
D	WRD06	254349	147	148	<0.001	8	0.49	4	0	232		611		<0.1	5	1		1145	1.88	0.07	4	<1	
D	WRD06	254350	150	151	<0.001	9	1.44	4	0	230		434		<0.1	5	1		4385	2.2	0.09	5	<1	
D	WRD06	254351	153.4	154.4	<0.001	<5	0.08	5	0	1339	0.13	1108	0.11	8	6	<1		1760	1.24	0.06	4	<1	
D	WRD06	254352	154.4	155.2	<0.001	42	0.12	10	0	1101	0.11	2497	0.25	7	15	5		2889	2.13	0.39	6	<1	
D	WRD07	254353	20.5	21.5	<0.001	4	7.86	997		3894	0.39	5753	0.58	3.1	423	47.8		7005	5.48	0.46	0.6	16.9	5
D	WRD07	254354	21.5	22.5	<0.001	<5	2.82	1667		1283	0.13	2513	0.25	5.6	198	22.3		5853	4.3	0.28	2.4	38.9	5
D	WRD07	254355	54.3	54.8	<0.001	19	4.48	7		149	0.01	506	0.05	0.5	690	59.1		5098	5.7	0.02	<1	3.5	10
D	WRD07	254356	85	85.7	<0.001	22	6.66	10		17	0	40	0	0.2	925	59.9		3164	4.18	0.01	<1	2.6	17
D	WRD07	254357	85.7	86.5	<0.001	14	3.68	32		25	0	114	0.01	1.6	246	49.6		1440	7.76	0.04	2	2.7	X
D	WRD07	254358	86.5	87.5	<0.001	22	7.37	<1		12	0	37	0	0.2	1230	60.9		3257	3.87	0.01	0.4	0.8	6
D	WRD07	254359	92	93	<0.001	5	4.84	<1		24	0	40	0	0.3	1068	56.1		927	3.95	0.01	0.2	0.8	4
D	WRD07	254360	93	94	<0.001	7	5.43	2		20	0	44	0	0.2	1755	78.7		1111	4.54	0.03	0.1	0.6	6
D	WRD07	254361	94	95	<0.001	5	1.13	4		5	0	50	0.01	0.2	1006	68.8		1339	4.85	0.05	0.5	1.6	13
D	WRD07	254362	95	96	<0.001	192	3.72	6		17	0	53	0.01	1	1339	106.1		4314	5.86	0.37	2	0.9	6
D	WRD07	254363	96	97	<0.001	871	3.61	213		10338	1.03	67309	6.76	22.5	1079	93.2		5127	2.49	3.98	4.9	1.3	9
D	WRD07	254364	97	97.8	<0.001	787	1.54	188		26512	2.65	22333	2.23	42.8	1015	59.6		2136	2.04	1.7	6.7	2.4	23
D	WRD07	254365	97.8	99.5	<0.001	37	6.7	<1		42	0	79	0.01	1.1	1380	77.6		3491	4.15	0.31	0.6	0.6	6
D	WRD07	254366	99.5	100.5	<0.001	303	3.53	481		11327	1.13	104385	10.78	28.6	1587	115.8		4330	2.37	5.88	5.7	1.7	6
D	WRD07	254367	100.5	102	<0.001	102	6.52	24		790	0.08	1193	0.12	3.2	1553	71.7		4434	3.49	0.32	3.2	0.8	4
D	WRD07	254368	102	103	<0.001	5	7.23	<1		17	0	63	0.01	1	746	62.5		3799	3.26	0.14	0.8	1.2	9
D	WRD07	254369	103	104	<0.001	7	3.31	<1		16	0	62	0.01	0.7	1874	72		2280	4.14	0.12	0.6	0.4	6
D	WRD07	254370	104	105	<0.001	2	3.26	<1		15	0	45	0	0.4	1860	68.7		1724	3.83	0.08	0.2	0.5	6
D	WRD07	254371	105	106	<0.001	3	5.73	<1		41	0	78	0.01	0.6	1722	66.3		3090	3.55	0.11	0.9	0.5	2
D	WRD07	254372	106	107	<0.001	3	6.01	3		95	0.01	42	0	0.9	1683	66		3972	3.08	0.15	2.2	0.3	3
D	WRD07	254373	107	108	<0.001	142	7.5	39		109	0.01	297	0.03	2.7	1574	63.7		6262	2.9	0.26	3.4	0.4	4
D	WRD07	254374	108	109	<0.001	584	12.47	18		54	0.01	661	0.07	5	1726	72.8		8590	3.38	0.72	2.1	0.3	3
D	WRD07	254375	109	110	<0.001	63	12.89	10		34	0	589	0.06	2.1	1379	51.9		10380	2.93	0.2	2.3	0.2	4
D	WRD07	254376	110	111	<0.001	37	11.84	37		140	0.01	850	0.09	4.8	1395	54.6		19013	3.38	0.3	3.5	0.3	3
D	WRD07	254377	111	112	<0.001	8	10.85	311		8179	0.82	22849	2.28	16	1298	51.9		13261	3.13	1.69	2.4	2.2	X
D	WRD07	254378	112	113	<0.001	4	5.24	244		7100	0.71	14831	1.48	18.4	841	40.5		10837	2.95	1.06	4.7	1.4	2
D	WRD07	254379	113	114	<0.001	88	9.28	328		6035	0.6	4135	0.41	6.7	942	42.6		26252	3.73	0.55	3.4	1.3	4
D	WRD07	254380	STD		1207	<5	0.21	3		7	0	14	0	0.3	2	0.5		78	0.38	0	0.4	0.3	4
D	WRD07	254381	114	115	<0.001	101	3.49	478		49506	4.95	12317	1.3	38.1	373	14.1		11474	3.21	1.67	4.9	2.1	X
D	WRD07	254382	115	116	<0.001	2	7.92	3		350	0.04	307	0.03	1	1054	53.5		19581	4.08	0.27	2	0.8	X
D	WRD07	254383	116	117	<0.001	<5	8.41	<1		108	0.01	319	0.03	0.3	1091	53.2		9247	4.27	0.06	1	1.1	6
D	WRD07	254384	117	118	<0.001	<5	3.7	1		362	0.04	421	0.04	0.3	167	19.6		9051	3.41	0.02	3.5	3.9	3
D	WRD07	254385	118	119	<0.001	<5	2.23	3		355	0.04	680	0.07	0.3	9	2.1		5032	1.86	0.04	4.6	4.9	X
D	WRD07	254386	119	120	<0.001	<5	3.17	3		550	0.06	781	0.08	0.3	7	2.6		6022	1.96	0.15	4.1	3.4	X
D	WRD07	254387	120	121	<0.001	<5	6.53	5		363	0.04	3858	0.39	0.5	4	2		8031	1.69	0.26	3.6	3.2	3
D	WRD07	254388	121	122	<0.001	<5	2.69	18		1198	0.12	2902	0.29	4	7	1.7		4018	1.64	0.2	4.7	3.1	X
D	WRD07	254389	122	123	<0.001	3	0.37	18		735	0.07	990	0.1	1.3	11	1.6		2292	1.9	0.17	4.9	3.1	2
D	WRD07	254390	123	124	<0.001	8	0.67	9		814	0.08	3234	0.32	1.7	20	2.3		3247	2.14	0.48	5.2	3.2	X
D	WRD07	254391	124	125	<0.001	2	0.11	3		117	0.01	426	0.04	0.3	8	0.9		1061	1.31	0.05	3.8	3	X
D	WRD07	254392	125	126	<0.001	<5	1.89	6		812	0.08	2849	0.28	0.7	4	1.3		3304	1.77	0.18	5	1.6	X
D	WRD07	254393	126	127	<0.001	<5	1.96	6		176	0.02	4388	0.44	0.4	3	1.7		3807	2.08	0.26	4.9	1.7	2
D	WRD07	254394	127	128	<0.001	<5	3.37	4		877	0.09	2128	0.21	0.7	3	1.7		5635	2.03	0.12	3.7	1.7	3
D	WRD07	254395	128	129	<0.001	<5	2.21	4		434	0.04	1733	0.17	0.5	2	1.5		3768	1.96	0.12	3.9	1.7	2
D	WRD07	254396	129	130	<0.001	<5	2.19	3		692	0.07	282	0.03	0.4	3	1.3		3606	1.84	0.07	4	2.3	5
D	WRD07	254397	130	131	<0.001	<5	2.21	3		253	0.03	785	0.08	0.4	2	1.9		3984	2.22	0.08	4.1	2	6
D	WRD07	254398	131	132	<0.001	<5	2.48	3		711	0.07	437	0.04	0.8	3	2.1		4373	2.25	0.05	3.6	1.7	2
D	WRD07	254399	132	133	<0.001	<5	2.15	7		2268	0.23	2397	0.24	2.4	2	2.3		4241	2.39	0.17	4	1.5	3
D	WRD07	254400	133	134	<0.001	<5	2.2	3		974	0.1	1214	0.12	0.5	2	2		4249	2.19	0.11	3.2	1.6	X
D	WRD07	254401	134	135	<0.001	<5	2.5	4		540	0.05	2078	0.21	0.4	2	2.6		5137	2.12	0.12	3.3	6	X
D	WRD07	254402	135	136	<0.001	<5	2.73	3		409	0.04	458	0.05	0.2	2	2.3		5111	2.09	0.03	2.9	5.5	3
D	WRD07	254403	136	136.8	<0.001	<5	2.97	2		62	0.01	622	0.06	0.1	2	10.8		14441	10.69	0.12	1.8	277.3	X
D	WRD07	254404	136.8	138	<0.001	16	2.51	3		615	0.06	1053	0.11	1.2	5	5.6		10277	5.35	0.31	1.9	69.7	5
D	WRD07	254405	138	139	<0.001	4	2.38	3		307	0.03	903	0.09	0.3	3	4.8		8182	4.51	0.12	3.1	35.3	X
D	WRD07	254406	139	140	<0.001	<5	2.86	3		5233	0.52	2779	0.28	1.1	3	3.3		5836	2.57	0.23	3.7	5	X
D	WRD07	254407	140	141	<0.001	<5	2.6	5		509	0.05	424	0.04	0.2	3	2.9		5309	2.47	0.05	3.1	2.7	X
D	WRD07	254408	141	142	<0.001	<5	2.14	3		336	0.03	320	0.03	0.1	5	3.4		4754	2.45	0.02	3.8	2.2	5
D	WRD07	254409	142	143	<0.001	<5	1.93	4		6805	0.68	1889	0.19	1.7	3	3.2		4449	2.37	0.19	3.5	3.3	6
D	WRD07	254410	143	144	<0.001	1	2.11	3		566	0.06	1013	0.1	0.3	6	3.4		5011	2.59	0.06	3.2	4.7	X
D	WRD07	254411	33	34	<0.001	<5	5.63	12		387	0.04	577	0.06	0.3	324	42.3		8173	6.75	0.04	0.2	7.1	4
D	WRD08	254412	26	27.5	<0.001	2	2.48%	89	0.01%	153	0.02%	1130	0.11%	0.5	432	63.2		2606	6.6	0.07%	0.4	3.9	
D	WRD08	254413	39	40	<0.001	2	3.65%	254	0.03%	209	0.02%	783	0.08%	0.7	429	55.7		9864	9	0.09%	0.3	14.1	
D	WRD08	254414	40	41	<0.001	3	3.28%	271	0.03%	59	0.01%	1044	0.10%	0.8	267	56.2		13903	12.1	0.14%	0.4	28	
D	WRD08	254415	41	42	<0.001	2	3.32%	73	0.01%	50	0.01%	395	0.04%	0.4	323	46.5		4577	6.7	0.02%	0.4	4.6	
D	WRD08	254416	42	43	<0.001	2	3.61%	15	0.00%	16	0.00%	117	0.01%	0.2	291	44.3		2209	5.8	0.14%	0.5	0.4	
D	WRD08	254417	43	44	<0.001	2	4.12%	23	0.00%	86	0.01%	138	0.01%	0.2	248	39		941	5.1	0.12%	0.6	0.2	
D	WRD08	254418	44	45	<0.001	2	4.00%	9	0.00%	1	0.00%	29	0.00%	1	279	44.5		820	5.27	0.09%	0.8	0.2	
D	WRD08	254419	47	48	<0.001	2	3.75%	2	0.00%	1	0.00%	54	0.01%	0.1	281	33.3		1052	4.36	0.00%	0.7	0.4	
D	WRD08	254420	STANDARD		1.04	2	0.21%	6	0.00%	3	0.00%	5	0.00%	1	5	0.5		48	0.39	0.00%	0.3	0.3	
D	WRD08	254421	48	49	<0.001	2	2.71%	149	0.01%	1	0.00%	34	0.00%	1	248	53.5		802	4.44	0.13%	1	0.2	
D	WRD08	254422	55	56	<0.001	2	4.36%	24	0.00%	1	0.00%	52	0.01%	1	146	45		872	6.25	0.13%	0.7	0.3	
D	WRD08	254423	56	57	<0.001	3	2.20%	2510	0.25%	1	0.00%	57	0.01%	0.1	96	114.2		667	4.06	1.05%	1.9	0.3	
D	WRD08	254424	57	58	<0.001	1	2.95%	181	0.02%	1	0.00%	80	0.01%	0.1	192	48.3		1198	6.06	0.10%	0.5	0.2
D	WRD08	254425	58	59	<0.001	1	3.81%	84	0.01%	1	0.00%	44	0.00%	1	174	48.5		1064	5.84	0.16%	0.5	0.3
D	WRD08	254426	65	66	<0.001	1	2.63%	4	0.00%	47	0.00%	142	0.01%	1	229	33.4		1381	3.96	0.00%	1	0.8
D	WRD08	254427	68	69	<0.001	X	4.23%	4	0.00%	11	0.00%	58	0.01%	0.1	244	19.7		1117	2.7	0.00%	1	0.4
D	WRD08	254428	68	70	<0.001	3	4.31%	52	0.01%	12	0.00%	62	0.01%	0.2	268	33.8		1245	3.49	0.15%	1.2	0.2
D	WRD08	254429	70	71	<0.001	7	1.14%	64	0.01%	55	0.01%	70	0.01%	0.3	292	34.5		908	3.23	0.09%	3.6	0.7
D	WRD08	254430	86	87	<0.001	45	2.37%	<1	0.00%	3	0.00%	22	0.00%	0.2	1485	88		639	3.88	0.01%	0.4	0.7
D	WRD08	254431	87	88	<0.001	39	1.44%	<1	0.00%	4	0.00%	28	0.00%	0.4	1305	88.3		545	4.29	0.01%	0.4	1.3
D	WRD08	254432	88	89	<0.001	20	1.52%	<1	0.00%	4	0.00%	20	0.00%	0.6	1637	88.2		500	4.16	0.02%	0.6	0.5
D	WRD08	254433	89	90	<0.001	31	2.23%	<1	0.00%	7	0.00%	17	0.00%	0.3	1513	88.7		478	4.31	0.01%	1.2	0.9
D	WRD08	254434	90	91	<0.001	24	4.40%	<1	0.00%	3	0.00%	14	0.00%	0.1	629	54.9		699	3.26	0.01%	0.5	0.9
D	WRD08	254435	91	92	<0.001	26	1.41%	<1	0.00%	3	0.00%	18	0.00%	0.2	814	72.9		515	4.01	0.01%	0.5	0.8
D	WRD08	254436	92	93	<0.001	29	1.10%	19	0.00%	4	0.00%	21	0.00%	0.2	718	70.4		593	4.43	0.01%	0.7	1
D	WRD08	254437	93	94	<0.001	45	0.61%	<1	0.00%	3	0.00%	25	0.00%	0.5	1001	84.1		536	3.59	0.02%	0.6	1
D	WRD08	254438	94	95	<0.001	29	0.48%	<1	0.00%	3	0.00%	18	0.00%	0.6	1253	85.6		356	3.89	0.02%	0.3	0.9
D	WRD08	254439	96	97	<0.001	45	3.07%	<1	0.00%	1	0.00%	17	0.00%	0.2	1294	70.1		820	3.71	0.01%	0.4	0.8
D	WRD08	254440	98	99	<0.001	28	1.95%	<1	0.00%	1	0.00%	24	0.00%	0.3	1979	77.4		552	3.53	0.01%	1	0.9
D	WRD08	254441	99	100	<0.001	52	1.29%	<1	0.00%	4	0.00%	25	0.00%	0.3	2401	84.8		522	3.79	0.01%	0.2	0.9
D	WRD08	254442	100	101	<0.001	60	2.40%	<1	0.00%	3	0.00%	21	0.00%	0.3	2271	80.9		758	4.03	0.01%	0.3	0.6
D	WRD08	254443	101	102	<0.001	49	2.52%	<1	0.00%	2	0.00%	26	0.00%	0.3	2455	92.9		825	4.12	0.01%	0.3	0.4
D	WRD08	254444	102	103	<0.001	28	2.80%	<1	0.00%	3	0.00%	23	0.00%	0.3	2112	90.4		873	4.33	0.01%	0.3	1.5
D	WRD08	254445	103	104	<0.001	20	1.63%	<1	0.00%	5	0.00%	27	0.00%	0.3	2189	92.7		578	4.27	0.01%	0.3	0.3
D	WRD08	254446	104	105	<0.001	19	0.62%	<1	0.00%	3	0.00%	28	0.00%	0.7	2169	99.2		587	4.65	0.01%	0.3	0.4
D	WRD08	254447	105	106	<0.001	21	1.25%	<1	0.00%	1	0.00%	31	0.00%	0.4	2039	96.2		685	4.5	0.02%	0.3	0.3
D	WRD08	254448	106	107	<0.001	20	1.37%	<1	0.00%	1	0.00%	30	0.00%	0.4	2179	102		798	4.63	0.02%	0.3	0.4
D	WRD08	254449	107	108	<0.001	34	2.33%	<1	0.00%	3	0.00%	30	0.00%	0.5	2233	103.4		739	4.59	0.01%	1	0.4
D	WRD08	254450	108	109	<0.001	108	1.03%	<1	0.00%	23	0.00%	32	0.00%	0.5	2209	113.5		623	4.94	0.04%	0.1	0.3
D	WRD08	254451	109	110	<0.001	75	2.62%	<1	0.00%	13	0.00%	32	0.00%	0.6	2016	95.6		586	4.55	0.01%	1	0.4
D	WRD08	254452	110	111	<0.001	41	1.46%	<1	0.00%	10	0.00%	31	0.00%	0.3	2102	94.4		596	4.4	0.03%	1	0.4
D	WRD08	254453	111	112	<0.001	38	0.74%	<1	0.00%	3	0.00%	31	0.00%	0.4	2238	104.7		573	4.32	0.04%	1	0.4
D	WRD08	254454	112	113	<0.001	20	2.04%	<1	0.00%	5	0.00%	43	0.00%	0.4	2046	106.7		687	3.94	0.04%	1	0.4
D	WRD08	254455	113	114	<0.001	20	3.89%	<1	0.00%	4	0.00%	46	0.00%	0.2	1818	82.3		854	3.95	0.15%	0.2	0.5
D	WRD08	254456	114	115	<0.001	7	3.44%	17	0.00%	1	0.00%	81	0.01%	1	698	58.3		878	6.54	0.24%	2	2
D	WRD08	254457	115	116	<0.001	478	4.51%	<1	0.00%	28	0.00%	58	0.01%	1.6	1917	103.1		3930	4.7	0.19%	1	0.8
D	WRD08	254458	116	117	<0.001	12	0.67%	<1	0.00%	13	0.00%	53	0.01%	0.5	1073	95.7		1072	5.36	0.05%	0.2	2
D	WRD08	254459	117	118	<0.001	7	0.87%	<1	0.00%	36	0.00%	86	0.01%	0.5	1141	92.7		1347	4.74	0.07%	0.7	1.1
D	WRD08	254460	STANDARD		1.01	2	0.23%	8	0.00%	5	0.00%	11	0.00%	1	7	0.8		56	0.38	0.00%	0.4	0.3
D	WRD08	254461	118	119	<0.001	4	1.72%	<1	0.00%	49	0.00%	75	0.01%	0.3	1640	99.1		2166	5.1	0.10%	0.4	0.9
D	WRD08	254462	119	120	<0.001	3	1.13%	<1	0.00%	9	0.00%	70	0.01%	0.3	1469	97.8		1576	5.27	0.06%	0.6	1.5
D	WRD08	254463	120	121	<0.001	3	0.58%	<1	0.00%	7	0.00%	59	0.01%	0.3	1064	91.6		1157	5.18	0.04%	0.5	1.9
D	WRD08	254464	121	122	<0.001	4	1.68%	<1	0.00%	11	0.00%	63	0.01%	0.4	949	76.7		1839	4.99	0.11%	0.5	2.2
D	WRD08	254465	122	123	<0.001	5	1.09%	<1	0.00%	12	0.00%	72	0.01%	0.5	768	66.7		1370	5.46	0.04%	0.3	2.3
D	WRD08	254466	123	124	<0.001	6	3.33%	4	0.00%	8	0.00%	56	0.01%	0.4	1166	99.8		4662	5.93	0.12%	0.4	1.7
D	WRD08	254467	124	125	<0.001	17	12.87%	44	0.00%	78	0.01%	173	0.02%	1.6	1092	110.3		14383	5.19	0.36%	4.5	1.6
D	WRD08	254468	125	126	<0.001	7	12.86%	138	0.01%	894	0.09%	1021	0.10%	2.7	983	85.9		26256	4.32	0.40%	4.5	1.3
D	WRD08	254469	126	127	<0.001	5	11.69%	70	0.01%	113	0.01%	89	0.01%	1.6	936	86.8		17576	4.19	0.19%	1.8	1.1
D	WRD08	254470	127	128	<0.001	44	11.11%	14	0.00%	35	0.00%	88	0.01%	0.6	1148	84.2		15517	4.39	0.27%	1.8	0.8
D	WRD08	254471	128	129	<0.001	4	10.60%	22	0.00%	63	0.01%	113	0.01%	1.1	1102	73.1		18147	5.13	0.31%	3.1	1
D	WRD08	254472	129	130	<0.001	71	5.07%	<1	0.00%	12	0.00%	92	0.01%	0.5	1416	91.6		4714	4.65	0.10%	1.2	1
D	WRD08	254473	130	131	<0.001	458	11.61%	73	0.01%	1229	0.12%	1991	0.20%	57.4	1385	95.1		17609	4.4	0.44%	1.7	0.6
D	WRD08	254474	131	132	0.04	228	10.24%	888	0.09%	3332	0.33%	71177	7.61%	599.7	770	49.4		29750	3.13	4.14%	3.4	0.8
D	WRD08	254475	132	133	<0.001	488	11.68%	7	0.00%	19	0.00%	221	0.02%	8.6	1343	71.4		15374	3.39	0.14%	1.6	0.6
D	WRD08	254476	133	134	<0.001	53	9.13%	21	0.00%	199	0.02%	423	0.04%	3.7	1391	79.6		20725	4.24	0.18%	1.1	1
D	WRD08	254477	134	135	<0.001	454	11.95%	25	0.00%	67	0.01%	165	0.02%	2.7	1291	70.2		23811	3.34	0.32%	2.5	0.4
D	WRD08	254478	135	136	<0.001	6	6.18%	<1	0.00%	6	0.00%	99	0.01%	0.9	1682	80.9		10378	3.79	0.28%	0.8	1
D	WRD08	254479	136	137	<0.001	9	8.20%	115	0.01%	8699	0.87%	196	0.02%	4.5	1577	86.2		20686	4.24	0.50%	1.5	1.1
D	WRD08	254480	137	138	<0.001	3	10.96%	19	0.00%	1109	0.11%	111	0.01%	1.8	1010	64.9		19880	3.34	0.21%	1.3	2
